<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jogja Tech &#187; Honda</title>
	<atom:link href="http://www.jogjatech.com/category/car-news/honda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jogjatech.com</link>
	<description>Car News, Photos and Pictures</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Honda Fit Sport</title>
		<link>http://www.jogjatech.com/2009-honda-fit-sport</link>
		<comments>http://www.jogjatech.com/2009-honda-fit-sport#comments</comments>
		<pubDate>Thu, 26 May 2011 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.jogjatech.com/?p=5748</guid>
		<description><![CDATA[The all-new 2009 Honda Fit Sport, prices of which start at $16,060 (MSRP), made its U.S. debut at the 2008 New York International Auto Show. The Honda Fit features a new 1.5-literi-VTEC™ 4-cylinder engine connected to either a 5-speed manual transmission or an available 5-speed automatic transmission, which includes steering-wheel-mounted paddle shifters on the Honda [...]]]></description>
		<wfw:commentRss>http://www.jogjatech.com/2009-honda-fit-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Honda Fit EV Concept</title>
		<link>http://www.jogjatech.com/2010-honda-fit-ev-concept</link>
		<comments>http://www.jogjatech.com/2010-honda-fit-ev-concept#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Fit EV Concept]]></category>
		<category><![CDATA[Honda Fit]]></category>
		<category><![CDATA[Honda Fit EV Concept]]></category>

		<guid isPermaLink="false">http://www.jogjatech.com/?p=6020</guid>
		<description><![CDATA[The high-density motor, derived from the FCX Clarity fuel cell electric vehicle, delivers excellent efficiency and power while remaining quiet at high speeds. The Honda Fit EV will have a top speed of 90 mph. The Honda Fit EV will achieve an estimated 100-mile driving range per charge using the US EPA LA4 city cycle [...]]]></description>
		<wfw:commentRss>http://www.jogjatech.com/2010-honda-fit-ev-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda Fit</title>
		<link>http://www.jogjatech.com/2009-honda-fit</link>
		<comments>http://www.jogjatech.com/2009-honda-fit#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Fit]]></category>

		<guid isPermaLink="false">http://www.jogjatech.com/?p=5738</guid>
		<description><![CDATA[The Honda Fit is designed to lead the subcompact segment with a quality feel and a multi-functional interior. The engine produces 117 horsepower at 6600 rpm and 106 lb-ft. of torque at 4800 rpm. A 5-speed manual transmission is standard and a 5-speed automatic transmission is available. Steering-wheel-mounted paddle shifters allow for manual gear selection [...]]]></description>
		<wfw:commentRss>http://www.jogjatech.com/2009-honda-fit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda FCX Clarity</title>
		<link>http://www.jogjatech.com/2009-honda-fcx-clarity</link>
		<comments>http://www.jogjatech.com/2009-honda-fcx-clarity#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[FCX Clarity]]></category>
		<category><![CDATA[Honda FCX]]></category>
		<category><![CDATA[Honda FCX Clarity]]></category>

		<guid isPermaLink="false">http://www.jogjatech.com/?p=5727</guid>
		<description><![CDATA[The Honda FCX Clarity utilizes Honda&#8217;s V Flow stack in combination with a new compact and efficient lithium ion battery pack and a single hydrogen storage tank to power the vehicle&#8217;s electric drive motor. The fuel cell stack operates as the vehicle&#8217;s main power source. Hydrogen combines with atmospheric oxygen in the fuel cell stack, [...]]]></description>
		<wfw:commentRss>http://www.jogjatech.com/2009-honda-fcx-clarity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Honda Civic Si Coupe</title>
		<link>http://www.jogjatech.com/2009-honda-civic-si-coupe</link>
		<comments>http://www.jogjatech.com/2009-honda-civic-si-coupe#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic Si Coupe]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic Si Coupe]]></category>

		<guid isPermaLink="false">http://www.jogjatech.com/?p=5716</guid>
		<description><![CDATA[The Honda Civic Si Coupe serves as the performance halo for the Civic nameplate placing a premium on fun-to-drive character with a high-revving, 197-horsepower, 8000 rpm redline, 2.0 liter i-VTEC® 4-cylinder engine; 6-speed close-ratio manual transmission; and a helical-type, limited-slip differential for enhanced traction in high-performance driving situations. The Honda Civic Si Coupe enhances the [...]]]></description>
		<wfw:commentRss>http://www.jogjatech.com/2009-honda-civic-si-coupe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

