<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jogja Tech &#187; Opel</title>
	<atom:link href="http://www.jogjatech.com/category/car-news/opel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jogjatech.com</link>
	<description>Car News, Photos and Pictures</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Opel Astra Sports Tourer</title>
		<link>http://www.jogjatech.com/2011-opel-astra-sports-tourer</link>
		<comments>http://www.jogjatech.com/2011-opel-astra-sports-tourer#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opel]]></category>
		<category><![CDATA[Astra Sports Tourer]]></category>
		<category><![CDATA[Opel Astra]]></category>
		<category><![CDATA[Opel Sports Tourer]]></category>
		<category><![CDATA[Opel Tourer]]></category>

		<guid isPermaLink="false">http://www.jogjatech.com/?p=3909</guid>
		<description><![CDATA[The 2011 Opel Astra Sports Tourer has been designed for smooth loading, while the clean, flat wall linings of the carefully contoured cargo compartment optimize useable space by eliminating odd, hard-to-use corners. Load volume can be easily adjusted between 500 and 1550 liters. The Opel Astra Sports Tourer makes its world premiere at the 2010 [...]]]></description>
		<wfw:commentRss>http://www.jogjatech.com/2011-opel-astra-sports-tourer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

