<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jogja Tech &#187; Vauxhall</title>
	<atom:link href="http://www.jogjatech.com/category/car-news/vauxhall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jogjatech.com</link>
	<description>Car News, Photos and Pictures</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Vauxhall Astra Sports Tourer</title>
		<link>http://www.jogjatech.com/2011-vauxhall-astra-sports-tourer</link>
		<comments>http://www.jogjatech.com/2011-vauxhall-astra-sports-tourer#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Vauxhall Astra]]></category>
		<category><![CDATA[Vauxhall Sports Tourer]]></category>

		<guid isPermaLink="false">http://www.jogjatech.com/?p=3902</guid>
		<description><![CDATA[The 2011 Vauxhall Astra Sports Tourer maintains the hatch&#8217;s wheelbase (2685mm), yet its superior packaging has allowed the maximum load length to be increased by 28mm to 1835mm, and its load volume by 30 litres to 500 litres with the rear seats up. The 2011 Vauxhall Astra Sports Tourer&#8217;s exterior design aims to raise the [...]]]></description>
		<wfw:commentRss>http://www.jogjatech.com/2011-vauxhall-astra-sports-tourer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

